Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $355,179 | $144 |
| Pool | $306,823 | $147 |
| Single Story | $244,196 | $139 |
| Tennis Court | $356,755 | $141 |
| New Listings | $345,871 | $146 |
| Gated | $433,580 | $152 |
| Guest House | $491,743 | $155 |
| Custom Built | $432,632 | $167 |
| Golf Course | $482,729 | $157 |
| Price Reduced | $260,326 | $133 |
| Cul De Sac | $429,966 | $165 |
| Panoramic View | $579,555 | $219 |
| Loft | $269,111 | $145 |
| Foreclosure | $228,392 | $115 |
| Short Sale | $197,791 | $103 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.