Homes for Sale Near Mirabelle |
| Keyword | Avg Price | Price/Sf |
| Two Story | $353,635 | $144 |
| Pool | $307,821 | $148 |
| Single Story | $245,094 | $139 |
| Tennis Court | $356,636 | $141 |
| New Listings | $333,768 | $147 |
| Gated | $419,133 | $150 |
| Guest House | $474,901 | $154 |
| Golf Course | $476,890 | $157 |
| Custom Built | $431,222 | $166 |
| Cul De Sac | $410,499 | $162 |
| Price Reduced | $263,935 | $141 |
| Loft | $269,111 | $145 |
| Panoramic View | $579,555 | $219 |
| Foreclosure | $212,628 | $109 |
| Short Sale | $184,146 | $99 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.