Homes for Sale Near Apna Bazaar |
| Keyword | Avg Price | Price/Sf |
| Two Story | $353,188 | $144 |
| Pool | $305,578 | $147 |
| Single Story | $242,641 | $138 |
| Tennis Court | $358,964 | $140 |
| New Listings | $312,285 | $141 |
| Gated | $433,580 | $152 |
| Guest House | $491,743 | $155 |
| Custom Built | $425,374 | $165 |
| Golf Course | $482,729 | $157 |
| Price Reduced | $278,842 | $136 |
| Cul De Sac | $429,966 | $165 |
| Loft | $260,190 | $143 |
| Panoramic View | $579,555 | $219 |
| Foreclosure | $228,392 | $115 |
| Short Sale | $197,791 | $103 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.